BMW Cluster 2014 to 2019

Login to view price
Skip to product information

We are strictly Trade Only Info

Price Exclusive of GST

Our minimum assessment fee is $150 + GST (Excluding Headlights) this just covers the time to check the unit over. If you go ahead with the repair, we’ll put this towards the total cost. Our full terms of trade is the link can be found here

International Customers:
When sending a unit from overseas, please declare it as “Repair and Return” with a low customs value (around $100 USD) to avoid unnecessary import fees. - All Repair Prices are quoted in NZD



These BMW instrument clusters are very repairable, but unfortunately they suffer from a range of common faults. We often see issues such as indicator arrows not working (even though you can still hear the relay click), blank or fading auxiliary displays, and backlighting failures. The good news is — all of these problems are fully repairable in-house.

 

VM Numbers Covered

939596901 / 9 395 969-01

935040301 / 9 350 403-01

936326401 / 9 363 264-01

878131901 / 8 781 319-01

20236311 / 202363 11

8718627

6818739

879611501 / 8 796 115-01

0263695103 / 0 263 695 103

878132101 / 8 781 321-01

935040401 / 9 350 404-01

936326301 / 9 363 263-01

939597001 / 9 395 970-01

 OEM Numbers Covered

0265695112 / 0 263 695 112

0263735406 / 0 263 735 406

0263695082 / 0 263 695 082

0263695085 / 0 263 695 085

0263695148 / 0 263 695 148

0263695159 / 0 263 695 159

0263695150 / 0 263 695 150

0263695081 / 0 263 695 081

0263695088 / 0 263 695 088

0263695157 / 0 263 695 157

0263693301 / 0 263 693 301 

Questions about this repair?