Hantek 1008A 8 channel PC Oscilloscope
Regular price $747.50
Shipping calculated at checkout.
Features:
- Highly efficient and cost-effective oscilloscope for vehicle testing.
- 8 channels oscilloscope, 2.4MSa/s real time sampling rate.
- 12 bits vertical resolution, spectrum analysis function.
- 8 channels programmable generator which can analog signals of crankshaft, camshaft etc.
- USB 2.0 interface plug and play, and no need extra power supply.
- 10mV/div to 5V/div, input sensitivity is adjustable.
- More than 20 types of automatic testing function, a similar interface with benchtop oscilloscope, easy to use.
- Software support: Windows NT, Window 2000, Windows XP, VISTA, Windows 7, Windows 8,Window 10.
Package Included:
1 x 1008A Oscilloscope Host
8 x Crocodile Probes/Cables
1 x USB Cable
1 x Bag
1 x Installation CD
Specification:
Oscilloscope Mode | ||
Vertical System | Analog Channel | 8 |
Input Impedance | Resistance: 1MΩ | |
Input Sensitivity | 10mV/div to 5V/div | |
Input Coupling | DC | |
Resolution | 12 bits | |
Horizontal System | Memory Depth | 4K |
Max. Input | 400V (DC+AC Peak) | |
Real-Time Sampling Rate | 2.4MSa/s | |
Time Base Range | 1ns/div to 20000s/div(1-2-5sequences) | |
Time Base Precision | ±50ppm | |
Trigger System | Trigger Source | CH1, CH2,CH3,CH4, CH5, CH6,CH7,CH8 |
Trigger Mode | Edge | |
X-Y Mode | X-Axis Input | CH1 |
Y-Axis Input | CH2 | |
Cursors and Measurement | Voltage Measurement | Vpp, Vamp, Vmax, Vmin, Vtop, Vmid, Vbase,Vavg, Vrms, Vcrms, Preshoot, Overshoot |
Time Measurement | Frequency, Period, Rise Time, Fall Time, Positive Width, Negative Width, Duty Cycle | |
Cursors Measurement | Horizontal ,Vertical Track, Auto Measure Modes | |
Waveform Signal Process | +, - , x, ÷, FFT, Invert | |
Voltage Range | 10mV to 5V/div @ x 1 probe 100mV to 50V/div @ x 10 probe 10V to 5000V/div @ x 1000 probe 100V to 50000V/div @ x 10000 probe 200mV to 100V/div @ 20:1 |
|
Current Range | 100mA to 50.0A/div @ CC65(20A) 1000mA to 500.0A/div @ CC65(65A) 1A to 100.0A/div @ CC650(60A) 10A to 1000.0A/div@ CC650(650A) 1A to 200.0A/div @CC1100(100A) 10A to 2000.0A/div @CC1100(1100A) |
|
FFT | Rectangular, Hanning, Hamming, Blackman Window | |
Math | Addition, subtraction, multiplication, division | |
Programmable Generator | ||
Channel | 8 | |
Output Level | LVTTL | |
Frequency Range | 0-250kHz | |
Interface | USB 2.0 | |
Power | No need extra power supply | |
Others | Oscilloscope Size | 19.5 * 15 * 2.3cm / 7.67 * 5.9 * 0.9in |
Oscilloscope Weight | 317g / 11.19oz | |
Package Weight | 733g / 25.85oz | |
Package Size | 23 * 17 * 7.5cm / 9.05 * 6.7 * 2.95in (L * W * H) |
Specification:
Oscilloscope Mode | ||
Vertical System | Analog Channel | 8 |
Input Impedance | Resistance: 1MΩ | |
Input Sensitivity | 10mV/div to 5V/div | |
Input Coupling | DC | |
Resolution | 12 bits | |
Horizontal System | Memory Depth | 4K |
Max. Input | 400V (DC+AC Peak) | |
Real-Time Sampling Rate | 2.4MSa/s | |
Time Base Range | 1ns/div to 20000s/div(1-2-5sequences) | |
Time Base Precision | ±50ppm | |
Trigger System | Trigger Source | CH1, CH2,CH3,CH4, CH5, CH6,CH7,CH8 |
Trigger Mode | Edge | |
X-Y Mode | X-Axis Input | CH1 |
Y-Axis Input | CH2 | |
Cursors and Measurement | Voltage Measurement | Vpp, Vamp, Vmax, Vmin, Vtop, Vmid, Vbase,Vavg, Vrms, Vcrms, Preshoot, Overshoot |
Time Measurement | Frequency, Period, Rise Time, Fall Time, Positive Width, Negative Width, Duty Cycle | |
Cursors Measurement | Horizontal ,Vertical Track, Auto Measure Modes | |
Waveform Signal Process | +, - , x, ÷, FFT, Invert | |
Voltage Range | 10mV to 5V/div @ x 1 probe 100mV to 50V/div @ x 10 probe 10V to 5000V/div @ x 1000 probe 100V to 50000V/div @ x 10000 probe 200mV to 100V/div @ 20:1 |
|
Current Range | 100mA to 50.0A/div @ CC65(20A) 1000mA to 500.0A/div @ CC65(65A) 1A to 100.0A/div @ CC650(60A) 10A to 1000.0A/div@ CC650(650A) 1A to 200.0A/div @CC1100(100A) 10A to 2000.0A/div @CC1100(1100A) |
|
FFT | Rectangular, Hanning, Hamming, Blackman Window | |
Math | Addition, subtraction, multiplication, division | |
Programmable Generator | ||
Channel | 8 | |
Output Level | LVTTL | |
Frequency Range | 0-250kHz | |
Interface | USB 2.0 | |
Power | No need extra power supply | |
Others | Oscilloscope Size | 19.5 * 15 * 2.3cm / 7.67 * 5.9 * 0.9in |
Oscilloscope Weight | 317g / 11.19oz | |
Package Weight | 733g / 25.85oz | |
Package Size |
23 * 17 * 7.5cm / 9.05 * 6.7 * 2.95in (L * W * H) |
You might also like
Regular price
$34.75